Technical Parameters | ||||||||
Module Type | ZPV280M | ZPV285M | ZPV290M | ZPV295M | ZPV300M | ZPV305M | ZPV310M | ZPV315M |
Max power Pmax (W) | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
Max power voltage Vmp (V) | 31.72 | 31.79 | 32.15 | 32.47 | 32.78 | 33.01 | 33.21 | 33.35 |
Max power current Imp (A) | 8.83 | 8.98 | 9.04 | 9.1 | 9.17 | 9.25 | 9.35 | 9.45 |
Open circuit voltage Voc (V) | 38.36 | 38.47 | 38.89 | 39.35 | 39.78 | 40.1 | 40.24 | 40.46 |
Short circuit current Isc (A) | 9.45 | 9.52 | 9.68 | 9.73 | 9.79 | 9.83 | 9.92 | 10.01 |
Module efficiency (%) | 17.2 | 17.5 | 17.8 | 18.1 | 18.4 | 18.8 | 19.1 | 19.4 |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
Standard testing environment | Irradiance 1000W/m2, module temperature 25℃, air mass AM1.5. | |||||||
Mechanical parameters | Working parameters | |||||||
Specification of cell (mm) | 156.75*156.75 | |||||||
Module weight (kg) | 18.5 | Max system voltage | 1000VDC | |||||
Module size (L*W*H) (mm) | 1640*992*35 | Working temperature | -40℃~+85℃ | |||||
Number of cell | 60 (6*10) | Max rated current of fuse | 15A | |||||
Number of diodes | 3 | Max front static load | 5400Pa | |||||
Cable connector | MC4 compatible | Max back static load | 2400Pa | |||||
Packaging information | 30pcs/pallet | Rated cell working temperature | 45±2℃ | |||||
Sectional area of cable (mm2) | 4 | Application class | Class A |
FAQ
Q1. Are you factory or distributor or wholesale, what's kind of product you can supply?
A: We are factory with 40000m2 plant land in Zibo City,Shandong Province, China. Welcome to visit our plant warmly. We product laminated glass, insulated glass, tempered glass, low-e glass, silkscreen glass and other processed glass on your purchasing line.
Q2. Can I have a sample order for any kind of processed glass?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q3. How can I know the price exactly?
A: The price is based on your specific requirement, it is better to provide the following information to help us quote exact price to you. (1) Official drawing of windows&doors to show us the dimensions, quantity and types; (2) The color the frame and also the thickness of the profile you would like to choose; (3) Type of the glass: single or double glass, laminated or Low-E glass, others; (4) Any other your personal requirements is also needed.
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by the sea. It usually takes 20 days to dispatch after getting deposit. Airline shipping also optional.
Q5. What is your payment terms and how to make it?
A: Normally we accept 30%~50% of total amount by T/T as deposit and balance before delivery, you can make the payment through Alibaba.com, very safe and convenient. If you have any other suggestion, please contact us.Q6. Is it OK to print my logo on product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q7: What is the delivery time ?
A: Delivery time is one of our culture, only need 7 working days if we have the color in stock, or it will need around 30 working days to be customized for you, anyway, it depends on the details of your order.
Q8: How do you control the quality?
A: As an experienced manufacturer certificated by ISO9001, We do have very strict quality control system. All the defective products will not be sent out from factory, we have our own moulds for each parts of product, we can help you to solve any problem easily whenever you need.